| PRICELIST
Wuling Binguo EV
| TYPE | ON THE ROAD |
| BINGUO EV 333KM | 353.000.000 |
| BINGUO EV 333KM | 363.000.000 |
| BINGUO EV 410KM | 413.000.000 |
| SPESIFIKASI
| Length x Width x Height (mm) | 3,950 x 1,708 x 1,580 mm | |
| Wheelbase (mm) | 2,560 mm | |
| Front / rear tread (mm) | 15″ steel wheel, 185/60 R15 | |
| Brakes | Disc (Front) + Disc (Rear) |
| Battery Type | Lithium Ferro-Phosphate;IP67 Rating |
| Capacity | 37.9 kWh |
| Drive Motor | 50 kW |
| Transmission | Single Reduction Gear |
| X-shaped LED Front and Rear Lamps | Yes |
| Two-tone Color | Yes |
| Frameless Wiper | Yes |
| LED Turn Signal on Side Mirror | Yes |
| Diamond-Shaped Parametric Grille | Yes |
| Interior Trim | Glossy ceramic with soft synthetic leather panel |
| Seat Upholstery | Perforated synthetic leather |
| Steering Wheel | Leather covered |
| Instrument and Head Unit | Full color TFT, 2 x 10.25″ |
| Distinctive Rotary Gear Selector | Yes |
| Electric Seat Adjustment | Driver side, 6-way adjustment |
| Storage Spaces | 15 |
| Baggage Size | 790 L (seat folded) |
|
Dual Front Airbags |
Yes |
|
ABS and EBD |
Yes |
|
Electric Parking Brake with Automatic Vehicle Hold |
Yes |
|
Electronic Stability Control |
Yes |
|
Rear Parking Sensor and Camera |
Yes |
|
ISOFIX |
Yes |
|
Tire Pressure Monitoring System |
Yes |
|
Immobilizer |
Yes |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
NICO
Info dan Pemesanan Hubungi :
Telp : 0857-8177-8482
Whatsapp : 0857-8177-8482
Email : nicohotman.wuling@gmail.com
INFO PEMESANAN
Silahkan menghubungi kami untuk pemesanan atau pembelian mobil Wuling Anda. Kami akan segera menghubungi Anda.
WULING JAKARTA
Jl. Raya Lenteng Agung No.8, Ps. Minggu, Kec. Jagakarsa, Kota Jakarta Selatan, Daerah Khusus Ibukota Jakarta 12530